HubSpot & ConnectWise Syncing Made Easy
SalesSync delivers real-time HubSpot and ConnectWise data syncing, eliminating manual errors and saving your team valuable time.
How SalesSync Connects
HubSpot & ConnectWise
Real-time, bidirectional CRM synchronization — eliminating manual errors and saving your team valuable time.
Select your sync direction to see how SalesSync works.
Deal Reaches Predetermined Stage
When a HubSpot Deal advances to the configured pipeline stage, a HubSpot workflow automatically sets the custom property "Sync Deals to ConnectWise" to Yes on the Deal, its associated Company, and its associated Contact.
Change Detected
SalesSync receives a webhook notification indicating the "Sync to ConnectWise" property has been modified, initiating the sync sequence.
Search ConnectWise for Existing Company
SalesSync checks the ConnectWise database for an existing Company match using three criteria:
Search ConnectWise for Existing Contact
The same matching logic applies to the HubSpot Contact — SalesSync searches ConnectWise for a name, email, or identifying match.
Search ConnectWise for Existing Opportunity
The same matching logic applies to the HubSpot Deal — SalesSync searches ConnectWise for an existing Opportunity match.
Product & Pricing Sync
Each ConnectWise Opportunity syncs the associated products from HubSpot, including matching price, quantity, and billing cycles as needed.
ConnectWise Becomes the Master Record
Once records are synced, ConnectWise is the master for the majority of fields. Any changes made to synced HubSpot Contacts are overwritten with ConnectWise data to maintain a single source of truth.
Activity Syncing Between Systems
All company activities sync between HubSpot and ConnectWise with bidirectional (duplex) logic, or with one system configured as the master. Each activity type can have an independent sync direction.
Deal Stage Sync
Each HubSpot Deal has bidirectional deal stage syncing with its ConnectWise Opportunity. The majority of deal fields use ConnectWise as the master record.
Approved Companies Sync to HubSpot
Any ConnectWise Company within the range of approved statuses and approved company types is eligible to sync to HubSpot.
Search HubSpot for Existing Company
Approved ConnectWise Companies are checked against the existing HubSpot Company database using three matching criteria:
Active Contacts Sync to HubSpot
All ConnectWise Contacts with an "Active" status are synced to their corresponding HubSpot Contact records.
ConnectWise Activities Sync to HubSpot
All ConnectWise Activities with matching HubSpot Activity Types sync to HubSpot. ConnectWise Company Notes also sync as regular HubSpot notes.
Per-Activity Sync Direction
All company activities sync between ConnectWise and HubSpot using bidirectional (duplex) logic, or with one system set as the master. Each activity type can have its own independent sync setting.
Industry-Leading Deal & Opportunity Sync Depth
SalesSync maps 14 deal-level fields between HubSpot Deals and ConnectWise Opportunities — including deal stage, owner/sales rep, deal type, source, department, location, and customer PO — with intelligent duplex control on key fields. Combined with full product line item syncing (price, quantity, category, manufacturer, billing cycles), your sales-to-service handoff has zero data gaps and zero manual re-entry.
Complete Field Mapping Reference
Every field SalesSync keeps in sync between HubSpot and ConnectWise, with the source of truth for each.
| HubSpot Field | ↔ | ConnectWise Field | Source of Truth |
|---|---|---|---|
| name | name | CW | |
| domain | website | CW | |
| ss_cw_rec_id | ID | CW | |
| ss_cw_identifier | identifier | CW | |
| phone | phoneNumber | CW | |
| linkedin_company_page | LinkedInUrl | CW | |
| address | AddressLine1 | CW | |
| address2 | AddressLine2 | CW | |
| city | city | CW | |
| state | state | CW | |
| zip | zip | CW | |
| country | country/name | CW | |
| facebook_company_page | facebookURL | Duplex | |
| twitterhandle | twitterURL | Duplex | |
| numberofemployees | numberOfEmployees | Duplex | |
| annualrevenue | annualRevenue | CW | |
| ss_cw_status | status/name | CW | |
| ss_cw_territory | territory/name | CW | |
| ss_cw_market | market/name | CW |
| HubSpot Field | ↔ | ConnectWise Field | Source of Truth |
|---|---|---|---|
| firstname | firstName | CW | |
| lastname | lastName | CW | |
| jobtitle | title | Duplex | |
| Communication "Email" | CW | ||
| ss_cw_rec_id | ID | CW | |
| fax | fax | CW | |
| mobilephone | Communication "Mobile" | CW | |
| twitterhandle | twitterURL | CW | |
| hs_linkedinid | LinkedInUrl | CW | |
| hs_facebookid | facebookURL | CW | |
| ss_cw_defaultflag | defaultFlag | CW | |
| phone | Communication "Direct" | CW | |
| ss_cw_contact_type | Contact types/name | CW | |
| ss_cw_contact_status | inactiveFlag | CW | |
| ss_cw_relationship | relationship/name | CW | |
| ss_cw_department | department/name | CW | |
| connectwise_company_region | territory/name | CW |
| HubSpot Field | ↔ | ConnectWise Field | Source of Truth |
|---|---|---|---|
| dealname | name | CW | |
| hubspot_owner_id | primarySalesRep | Duplex | |
| ss_cw_rec_id | ID | CW | |
| description | notes | CW | |
| closedate | expectedCloseDate | CW | |
| amount | forecastRevenue | CW | |
| dealstage | stage/id | Duplex | |
| pipeline | N/A | — | |
| dealtype | type/name | Duplex | |
| deal_status | status/name | Duplex | |
| ss_cw_deal_department | businessUnitId/name | Duplex | |
| ss_cw_location | locationId/name | CW | |
| deal_source | source | Duplex | |
| order_number__c | customerPO | CW |
| HubSpot Field | ↔ | ConnectWise Field | Source of Truth |
|---|---|---|---|
| ss_cw_rec_id | id | CW | |
| ss_cw_product_type | type/name | CW | |
| ss_cw_product_category | category/name | CW | |
| ss_cw_product_subcategory | subcategory/name | CW | |
| connectwise_product_class | productClass | CW | |
| hs_cost_of_goods_sold | cost | CW | |
| ss_cw_unit | unitOfMeasure/name | CW | |
| ss_cw_manufacturer | manufacturer/name | CW |
| HubSpot Field | ↔ | ConnectWise Field | Source of Truth |
|---|---|---|---|
| quantity | quantity | CW | |
| price | price | CW | |
| ss_cw_product_type | cw_product_type | CW | |
| ss_cw_product_category | cw_product_category | CW | |
| ss_cw_product_subcategory | cw_product_subcategory | CW | |
| connectwise_product_class | productClass | CW | |
| ss_cw_manufacturer | manufacturer/name | CW |
READY TO START SOLVING YOUR SYNCING CHALLENGES?
Let's sync up to talk through the real challenges you're facing. We'll dig in, ask questions, and map out a few steps you can take right away.
